Unified Threat Management (UTM) is a comprehensive solution that has recently emerged in the network security industry and has gained widespread currency as a primary network gateway defense solution for organizations.
Here is the full comparison table of Cyberoam UTM ( Unified Thread Management appliancies)
|
||||||||
Hardware Specifications | ||||||||
10/100 Ethernet Ports | 3 | - | - | 3 | - | - | ||
10/100/1000 GBE Ports | - | 4 | 4 | - | 4 | 4 | ||
Configurable Internal/DMZ/WAN ports | Yes | Yes | Yes | Yes | Yes | Yes | ||
Console ports (RJ45/DB9) | 1 | 1 | 1 | 1 | 1 | 1 | ||
SFP (Mini GBIC) Ports | - | - | - | - | - | - | ||
USB ports | 1 | 1 | 1 | 1 | 1 | 1 | ||
Hardware Bypass Segments | - | - | - | - | - | - | ||
System Performance* | ||||||||
UTM Throughput (Mbps) | 15 | 50 | 90 | 15 | 50 | 90 | ||
Firewall Throughput (UDP) (Mbps) | 150 | 450 | 750 | 150 | 450 | 750 | ||
Firewall Throughput (TCP) (Mbps) | 90 | 225 | 500 | 90 | 225 | 500 | ||
New sessions/second | 2,000 | 3,500 | 5,500 | 2,000 | 3,500 | 5,500 | ||
Concurrent sessions | 30,000 | 130,000 | 175,000 | 30,000 | 130,000 | 175,000 | ||
168-bit 3DES/AES throughput (Mbps) | 15/25 | 30/75 | 50/80 | 15/25 | 30/75 | 50/80 | ||
Anti-Virus Throughput (Mbps) | 20 | 65 | 125 | 20 | 65 | 125 | ||
IPS Throughput (Mbps) | 40 | 70 | 150 | 40 | 70 | 150 | ||
Authenticated Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
Hardware Specifications | ||||||
10/100 Ethernet Ports | - | - | - | - | ||
10/100/1000 GBE Ports | 6 | 6 | 6 | 6 | ||
Configurable Internal/DMZ/WAN ports | Yes | Yes | Yes | Yes | ||
Console ports (RJ45/DB9) | 1 | 1 | 1 | 1 | ||
SFP (Mini GBIC) Ports | - | - | - | - | ||
USB ports | 2 | 2 | 2 | 2 | ||
Hardware Bypass Segments | 1# | 1# | 1# | 1# | ||
System Performance* | ||||||
UTM Throughput (Mbps) | 130 | 160 | 250 | 350 | ||
Firewall Throughput (UDP) (Mbps) | 1,000 | 1,250 | 2,200 | 2,600 | ||
Firewall Throughput (TCP) (Mbps) | 750 | 1,000 | 1,500 | 1,800 | ||
New sessions/second | 8,000 | 10,000 | 12,000 | 15,000 | ||
Concurrent sessions | 220,000 | 400,000 | 450,000 | 500,000 | ||
168-bit 3DES/AES throughput (Mbps) | 60/90 | 80/100 | 150/180 | 180/200 | ||
Anti-Virus Throughput (Mbps) | 150 | 200 | 280 | 450 | ||
IPS Throughput (Mbps) | 200 | 300 | 750 | 850 | ||
Authenticated Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | ||
Hardware Specifications | ||||||
10/100 Ethernet Ports | - | - | - | - | ||
10/100/1000 GBE Ports | 10 | 14 | 12 | 22 | ||
Configurable Internal/DMZ/WAN ports | Yes | Yes | Yes | Yes | ||
Console ports (RJ45/DB9) | 1 | 1 | 1 | 1 | ||
SFP (Mini GBIC) Ports | - | - | 4 | 4 | ||
USB ports | 2 | 2 | 2 | 2 | ||
Hardware Bypass Segments | 2 | 2 | 2 | 2 | ||
System Performance* | ||||||
UTM Throughput (Mbps) | 550 | 650 | 800 | 1,200 | ||
Firewall Throughput (UDP) (Mbps) | 5,000 | 6,000 | 7,500 | 10,000 | ||
Firewall Throughput (TCP) (Mbps) | 3,000 | 4,500 | 5,500 | 7,500 | ||
New sessions/second | 25,000 | 35,000 | 50,000 | 75,000 | ||
Concurrent sessions | 700,000 | 900,000 | 1,200,000 | 1,500,000 | ||
168-bit 3DES/AES throughput (Mbps) | 325/400 | 500/750 | 900/1,200 | 1,200/1,500 | ||
Anti-Virus Throughput (Mbps) | 750 | 900 | 1,250 | 1,550 | ||
IPS Throughput (Mbps) | 1,000 | 1,250 | 2,000 | 3,000 | ||
Authenticated Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | ||
Grook Network
UTM ( Unified Thread Management comparison - appliancies)